<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westpac Warns of More Bad Debt</title>
	<atom:link href="http://www.money-au.com.au/finance-news/banking/westpac-warns-of-more-bad-debt-3496/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-au.com.au/finance-news/banking/westpac-warns-of-more-bad-debt-3496/</link>
	<description>Australian Finance News from Money-Au.com.au</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Australian Banking Majors Sound Warning Over Rising Bad Debt : money-au.com.au</title>
		<link>http://www.money-au.com.au/finance-news/banking/westpac-warns-of-more-bad-debt-3496/comment-page-1/#comment-170</link>
		<dc:creator>Australian Banking Majors Sound Warning Over Rising Bad Debt : money-au.com.au</dc:creator>
		<pubDate>Fri, 19 Dec 2008 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-au.com.au/finance-news/?p=3496#comment-170</guid>
		<description>[...] Westpac at its AGM last week also warned over rising bad debt and pledged to scale back lending to highly leveraged borrowers after drawing sharp crisitism by shareholders for its exposure to Allco and ABC Learning Centres. Westpac has so far set aside A$ 1 billion to cover bad or doubtful debts, though it added that this was only a small proportion of its total loan portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] Westpac at its AGM last week also warned over rising bad debt and pledged to scale back lending to highly leveraged borrowers after drawing sharp crisitism by shareholders for its exposure to Allco and ABC Learning Centres. Westpac has so far set aside A$ 1 billion to cover bad or doubtful debts, though it added that this was only a small proportion of its total loan portfolio. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

